aveloxis Sign in for full analytics →
PUBLIC SHOWCASE

Scientific Open Source Software

CZI EOSS Program Repositories and Other Scientific Open Source Repositories

8 member groups · 58,087 unique repositories · updated Sep 26, 2026 03:20 UTC

RepositoryIssuesPRs CommitsLast activity
The highlighted repositories above have public snapshot pages — Sign in free → to open the full repository pages for all 58,087 repositories, with charts, contributors, and comparisons.
apache / superset 12,766 26,983 23,221 2026-09-25
scikit-learn / scikit-learn 12,300 21,534 34,024 2026-09-23
apache / grails-core 11,992 4,219 67,141 2026-09-22
apache / shardingsphere 11,978 27,651 49,725 2026-09-22
apache / lucene 11,904 4,802 39,572 2026-09-25
scipy / scipy 11,651 14,545 38,345 2026-09-22
matplotlib / matplotlib 11,425 20,889 55,365 2026-09-22
rstudio / rstudio 10,346 8,459 45,562 2026-09-22
apache / mxnet 9,560 11,124 11,896 2026-09-23
apache / datafusion 9,314 16,055 14,964 2026-09-23
apache / maven 8,690 4,493 16,463 2026-09-21
apache / doris 8,679 58,108 32,295 2026-09-25
IQSS / dataverse 8,532 4,090 37,327 2026-09-21
apache / beam 8,530 31,709 48,287 2026-09-25
apache / dolphinscheduler 8,527 9,095 9,080 2026-09-22
bokeh / bokeh 8,329 6,805 21,182 2026-09-22
pypa / pip 7,808 6,429 16,253 2026-09-21
apache / pulsar 7,612 18,152 14,864 2026-09-22
apache / hudi 7,457 12,532 7,934 2026-09-23
apache / dubbo 7,435 8,654 8,909 2026-09-23
astropy / astropy 6,837 13,599 41,814 2026-09-25
cBioPortal / cbioportal 6,625 4,893 20,993 2026-09-11
apache / inlong 6,436 5,724 5,261 2026-09-20
apache / apisix 6,251 6,469 5,205 2026-09-22
DSpace / DSpace 6,181 6,902 25,385 2026-09-20
Slicer / Slicer 6,038 3,370 31,053 2026-09-25
apache / gravitino 5,932 7,383 4,523 2026-09-22
apache / skywalking 5,837 5,797 8,615 2026-09-22
apache / jmeter 5,441 1,302 18,556 2026-09-21
apache / druid 5,369 14,994 16,583 2026-09-22
apache / rocketmq 5,263 5,333 9,222 2026-09-21
JabRef / jabref 5,230 11,962 24,887 2026-09-22
jupyter / notebook 5,063 2,857 13,828 2026-09-12
apache / iceberg 5,039 13,137 9,306 2026-09-22
apache / seatunnel 4,963 7,336 6,303 2026-09-22
DataBiosphere / azul 4,928 3,319 12,447 2026-09-12
broadinstitute / gatk 4,657 4,750 4,768 2026-09-12
pypa / pipenv 4,385 2,222 9,858 2026-09-11
apache / pouchdb 4,375 4,852 5,396 2026-09-16
Bioconductor / Contributions 4,363 7 70 2026-08-23
apache / incubator-seata 4,342 3,718 2,557 2026-09-12
apache / cloudstack 4,233 9,018 39,123 2026-09-22
apache / storm 4,228 4,863 12,021 2026-09-16
zotero / zotero 4,097 1,918 16,801 2026-09-12
apache / spark 4,038 58,797 50,293 2026-09-24
apache / arrow-rs 4,034 6,741 8,259 2026-09-21
nextflow-io / nextflow 3,984 2,800 8,047 2026-09-11
apache / tvm 3,919 16,100 14,365 2026-09-22
nasa / openmct 3,912 4,309 8,126 2026-09-12
OpenMS / OpenMS 3,820 6,342 36,841 2026-09-21
apache / gluten 3,793 9,160 6,769 2026-09-23
ome / upptime 3,758 5 81,486 2026-09-22
rdkit / rdkit 3,747 4,151 8,641 2026-09-12
apache / devlake 3,689 5,361 5,842 2026-09-22
sktime / sktime 3,553 7,166 6,479 2026-09-22
hydroshare / hydroshare 3,440 3,042 20,000 2026-09-11
getodk / collect 3,433 3,943 18,534 2026-09-10
networkx / networkx 3,413 4,822 8,423 2026-09-17
apache / hop 3,383 4,769 9,892 2026-09-22
apache / pinot 3,357 16,221 16,045 2026-09-22
OpenRefine / OpenRefine 3,356 4,540 9,188 2026-09-11
spinalcordtoolbox / spinalcordtoolbox 3,338 1,973 8,892 2026-09-02
DataBiosphere / toil 3,193 2,386 6,369 2026-09-01
mathjax / MathJax 3,192 408 3,387 2026-09-12
apache / camel-quarkus 3,184 6,022 7,842 2026-09-21
openmm / openmm 3,129 2,190 7,356 2026-09-10
bcbio / bcbio-nextgen 3,055 697 8,579 2026-08-05
apache / shenyu 2,936 4,197 3,999 2026-09-22
scikit-image / scikit-image 2,919 5,015 14,710 2026-09-11
aces / Loris 2,917 8,255 13,638 2026-09-15
apache / texera 2,909 5,583 8,807 2026-09-23
broadinstitute / cromwell 2,898 4,989 5,818 2026-09-11
cytoscape / cytoscape.js 2,860 546 6,766 2026-09-12
pypa / setuptools 2,843 2,082 16,877 2026-09-11
rstudio / shiny 2,783 1,631 6,217 2026-09-12
apache / incubator-kie-issues 2,761 3 1 2026-08-18
hail-is / hail 2,687 13,088 12,242 2026-09-21
kiwix / kiwix-android 2,656 2,412 10,081 2026-09-12
apache / linkis 2,635 2,746 4,342 2026-09-17
biolab / orange3 2,595 4,491 16,020 2026-09-11
apache / flink 2,560 29,252 38,516 2026-09-22
jupyterhub / jupyterhub 2,549 2,872 8,813 2026-09-11
apache / trafficserver 2,547 11,099 17,447 2026-09-22
apache / kyuubi 2,538 4,792 4,641 2026-09-20
apache / trafficcontrol 2,515 5,624 12,938 2026-09-11
yt-project / yt 2,484 3,052 34,860 2026-09-21
apache / netbeans 2,471 6,673 12,318 2026-09-23
apache / camel-k 2,460 4,341 8,029 2026-09-10
nasa / fprime 2,382 2,584 6,350 2026-09-12
apache / maven-surefire 2,377 1,061 3,647 2026-09-10
apache / eventmesh 2,371 3,035 4,909 2026-09-22
apache / opendal 2,348 5,410 4,723 2026-09-21
DataBiosphere / data-browser 2,342 2,570 2,427 2026-09-02
vgteam / vg 2,301 2,708 19,903 2026-09-11
sunpy / sunpy 2,275 6,522 20,170 2026-09-20
Showing the top 100 of 58,087 repositories by collected issues. The top repositories link to a public snapshot page — sign in to open the full repository pages for every project here, with contributor analytics, CHAOSS metrics, vulnerability data, and comparisons. Sign in free →
© 2026 University of Missouri · MIT License All collections · aveloxis.io · Blog · GitHub