aveloxis Sign in for full analytics →
PUBLIC SHOWCASE

Scientific Open Source Software

CZI EOSS Program Repositories and Other Scientific Open Source Repositories

7 member groups · 23,909 unique repositories · updated Aug 19, 2026 17:13 UTC

RepositoryIssuesPRs CommitsLast activity
The highlighted repositories above have public snapshot pages — Sign in free → to open the full repository pages for all 23,909 repositories, with charts, contributors, and comparisons.
apache / superset 12,560 24,880 21,648 2026-07-25
scikit-learn / scikit-learn 12,164 21,038 33,868 2026-07-24
apache / grails-core 11,936 3,931 64,811 2026-07-24
apache / shardingsphere 11,930 26,961 49,110 2026-07-25
apache / lucene 11,848 4,516 39,389 2026-07-24
scipy / scipy 11,517 14,032 37,922 2026-07-23
matplotlib / matplotlib 11,352 20,601 55,002 2026-07-23
rstudio / rstudio 10,125 7,931 45,200 2026-07-24
apache / mxnet 9,560 11,124 11,896 2026-07-21
apache / datafusion 8,717 14,811 14,147 2026-07-25
apache / maven 8,579 3,858 16,201 2026-07-23
apache / dolphinscheduler 8,454 8,948 9,033 2026-07-24
IQSS / dataverse 8,437 3,976 36,785 2026-07-22
apache / doris 8,437 55,716 31,406 2026-07-24
apache / beam 8,410 30,981 47,688 2026-07-24
bokeh / bokeh 8,247 6,685 21,093 2026-07-23
pypa / pip 7,763 6,316 16,160 2026-07-24
apache / pulsar 7,519 17,776 14,583 2026-07-24
apache / dubbo 7,416 8,577 8,892 2026-07-24
apache / hudi 7,193 12,086 7,659 2026-07-24
astropy / astropy 6,766 13,294 41,536 2026-07-25
cBioPortal / cbioportal 6,593 4,809 20,952 2026-07-28
apache / inlong 6,409 5,700 5,250 2026-07-22
apache / apisix 6,204 6,246 5,088 2026-07-24
DSpace / DSpace 6,133 6,583 24,595 2026-07-24
apache / skywalking 5,745 5,751 8,577 2026-07-24
apache / jmeter 5,434 1,274 18,550 2026-07-23
apache / gravitino 5,434 6,593 4,143 2026-07-24
apache / druid 5,336 14,349 16,076 2026-07-24
JabRef / jabref 5,091 11,032 24,254 2026-07-24
apache / rocketmq 5,065 4,991 9,164 2026-07-23
jupyter / notebook 5,060 2,803 13,805 2026-07-31
apache / iceberg 4,864 12,410 8,923 2026-07-25
DataBiosphere / azul 4,853 3,248 12,138 2026-07-29
apache / seatunnel 4,744 6,559 5,857 2026-07-24
broadinstitute / gatk 4,654 4,712 4,765 2026-07-29
apache / pouchdb 4,375 4,839 5,393 2026-07-22
pypa / pipenv 4,371 2,196 9,745 2026-07-30
apache / incubator-seata 4,327 3,665 2,547 2026-07-31
Bioconductor / Contributions 4,326 7 70 2026-06-28
apache / storm 4,222 4,639 11,863 2026-07-23
zotero / zotero 4,066 1,892 16,612 2026-07-31
apache / cloudstack 4,046 8,705 38,957 2026-07-25
nextflow-io / nextflow 3,930 2,585 7,943 2026-07-31
apache / spark 3,897 57,331 49,326 2026-07-25
nasa / openmct 3,895 4,254 8,119 2026-07-31
apache / tvm 3,821 15,803 14,152 2026-07-24
apache / arrow-rs 3,733 6,117 7,875 2026-07-24
ome / upptime 3,722 5 78,917 2026-07-24
rdkit / rdkit 3,710 3,990 8,541 2026-07-31
OpenMS / OpenMS 3,695 5,838 36,372 2026-07-24
apache / gluten 3,688 8,728 6,532 2026-07-24
apache / devlake 3,650 5,246 5,746 2026-07-24
sktime / sktime 3,413 6,634 6,171 2026-07-24
hydroshare / hydroshare 3,409 3,011 19,984 2026-07-30
getodk / collect 3,399 3,908 18,458 2026-07-31
OpenRefine / OpenRefine 3,343 4,412 9,117 2026-07-31
apache / pinot 3,329 15,676 15,639 2026-07-24
spinalcordtoolbox / spinalcordtoolbox 3,305 1,958 8,880 2026-07-31
mathjax / MathJax 3,176 408 3,387 2026-07-29
DataBiosphere / toil 3,171 2,368 6,360 2026-07-24
apache / camel-quarkus 3,108 5,671 7,640 2026-07-23
openmm / openmm 3,099 2,159 7,342 2026-07-31
bcbio / bcbio-nextgen 3,055 697 8,579 2026-07-26
apache / hop 2,981 4,202 9,381 2026-07-22
broadinstitute / cromwell 2,896 4,974 5,815 2026-07-30
scikit-image / scikit-image 2,880 4,929 14,696 2026-07-30
cytoscape / cytoscape.js 2,853 523 6,717 2026-07-30
pypa / setuptools 2,823 2,036 16,704 2026-07-30
aces / Loris 2,808 8,096 13,427 2026-07-21
rstudio / shiny 2,777 1,615 6,212 2026-07-31
apache / linkis 2,635 2,727 8,673 2026-07-23
hail-is / hail 2,619 12,959 12,162 2026-07-23
kiwix / kiwix-android 2,603 2,339 9,881 2026-07-31
biolab / orange3 2,589 4,481 16,013 2026-07-31
jupyterhub / jupyterhub 2,544 2,819 8,701 2026-07-31
apache / trafficcontrol 2,515 5,624 12,938 2026-06-26
apache / trafficserver 2,498 10,850 17,104 2026-07-24
apache / shenyu 2,489 3,928 3,832 2026-07-23
apache / kyuubi 2,483 4,667 4,562 2026-07-23
yt-project / yt 2,483 2,998 34,805 2026-07-24
apache / netbeans 2,442 6,607 12,232 2026-07-24
apache / camel-k 2,434 4,274 7,950 2026-07-31
apache / flink 2,361 28,756 38,219 2026-07-25
apache / maven-surefire 2,357 992 3,607 2026-07-31
apache / incubator-kie-issues 2,314 3 1 2026-07-27
DataBiosphere / data-browser 2,303 2,504 2,409 2026-07-15
apache / eventmesh 2,297 2,964 4,852 2026-07-22
vgteam / vg 2,288 2,656 19,741 2026-07-31
apache / opendal 2,266 5,111 4,500 2026-07-24
sunpy / sunpy 2,240 6,421 20,100 2026-07-20
GMOD / jbrowse-components 2,207 2,859 18,487 2026-07-31
nasa / fprime 2,198 2,320 6,168 2026-07-31
DeepLabCut / DeepLabCut 2,168 1,226 2,183 2026-07-31
samtools / bcftools 2,163 372 3,298 2026-07-30
Showing the top 100 of 23,909 repositories by collected issues. The top repositories link to a public snapshot page — sign in to open the full repository pages for every project here, with contributor analytics, CHAOSS metrics, vulnerability data, and comparisons. Sign in free →
© 2026 University of Missouri · MIT License All collections · aveloxis.io · GitHub