Apache Arrow is the universal columnar format and multi-language toolbox for fast data interchange and in-memory analytics
Software bill of materials: CycloneDX 1.5 (JSON) · SPDX 2.3 (JSON)
Weekly activity, 52 weeks ending Sep 27, 2026 — sign in for 3y/5y windows and interactive charts.
65 open vulnerabilities in dependencies (4 critical).
| Contributor | Commits | Issues | PRs | Reviews | Comments | Also active in |
|---|---|---|---|---|---|---|
| Contributor #1 public-active | 41 | 166 | 126 | 1,046 | 3,916 | apache/arrow-testing, google/oss-fuzz, apache/arrow-site |
| Contributor #2 public-active | 153 | 159 | 153 | 834 | 2,705 | groonga/groonga, ruby/rdoc, apache/arrow-js |
| Contributor #3 public-active | 146 | 190 | 171 | 601 | 2,308 | apache/arrow-site, raulcd/datanomy, raulcd/2026-big-data-ub |
| Contributor #4 public-active | 41 | 103 | 136 | 176 | 2,197 | tidyverse/ellmer, thisisnic/blog, apache/arrow-site |
| Contributor #5 public-active | 9 | 41 | 34 | 450 | 1,210 | rok/arrow, apache/arrow-rs, datatart/kmetijska-zemljisca |
Contributor identities are redacted on public pages — Sign in to see contributor identities →
| Check | Score |
|---|---|
| Overall score (as of 2026-09-25) | 6.9 |
| Binary-Artifacts | 10 |
| Branch-Protection | 3 |
| CII-Best-Practices | 0 |
| CI-Tests | 10 |
| Code-Review | 10 |
| Contributors | 10 |
| Dangerous-Workflow | 10 |
| Dependency-Update-Tool | 10 |
| Fuzzing | 10 |
| License | 10 |
| Maintained | 10 |
| Packaging | 10 |
| Pinned-Dependencies | 1 |
| SAST | 0 |
| Security-Policy | 10 |
| Signed-Releases | 8 |
| Token-Permissions | 0 |
| Vulnerabilities | 2 |
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.