Optional static typing for Python
Software bill of materials: CycloneDX 1.5 (JSON) · SPDX 2.3 (JSON)
Weekly activity, 52 weeks ending Sep 27, 2026 — sign in for 3y/5y windows and interactive charts.
70 open vulnerabilities in dependencies.
| Contributor | Commits | Issues | PRs | Reviews | Comments | Also active in |
|---|---|---|---|---|---|---|
| Contributor #1 public-active | 213 | 27 | 227 | 358 | 1,309 | mypyc/ast_serialize, mypyc/librt, python/peps |
| Contributor #2 public-active | 204 | 17 | 206 | 377 | 730 | mypyc/ast_serialize, mypyc/librt, mypyc/mypyc-benchmarks |
| Contributor #3 public-active | 154 | 15 | 161 | 239 | 674 | sterliakov/mypy-issues, python/typeshed, python/cpython |
| Contributor #4 public-active | 16 | 17 | 22 | 138 | 476 | python-trio/trio, python-trio/trustme, python-trio/flake8-async |
| Contributor #5 public-active | 40 | 9 | 40 | 249 | 198 | mypyc/mypyc, mypyc/ast_serialize |
Contributor identities are redacted on public pages — Sign in to see contributor identities →
| Check | Score |
|---|---|
| Overall score (as of 2026-09-24) | 7.2 |
| Binary-Artifacts | 10 |
| Branch-Protection | 3 |
| CII-Best-Practices | 0 |
| CI-Tests | 10 |
| Code-Review | 9 |
| Contributors | 10 |
| Dangerous-Workflow | 10 |
| Dependency-Update-Tool | 10 |
| Fuzzing | 0 |
| License | 9 |
| Maintained | 10 |
| Packaging | N/A |
| Pinned-Dependencies | 2 |
| SAST | 0 |
| Security-Policy | 4 |
| Signed-Releases | N/A |
| Token-Permissions | 10 |
| Vulnerabilities | 10 |
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.