Main repository for the data.gov service
Software bill of materials: CycloneDX 1.5 (JSON) · SPDX 2.3 (JSON)
Weekly activity, 52 weeks ending Sep 20, 2026 — sign in for 3y/5y windows and interactive charts.
No open vulnerabilities recorded in scanned dependencies.
| Contributor | Commits | Issues | PRs | Reviews | Comments | Also active in |
|---|---|---|---|---|---|---|
| Contributor #1 public-active | 49 | 173 | 18 | 16 | 338 | GSA/datagov-catalog, GSA/datagov-harvester, GSA/inventory-app |
| Contributor #2 public-active | 12 | 261 | 5 | 5 | 269 | GSA/resources.data.gov, GSA/datagov-11ty, GSA/data-strategy |
| Contributor #3 public-active | 11 | 97 | 5 | 3 | 238 | GSA/datagov-harvester, GSA/datagov-catalog, GSA/datagov_data_access |
| Contributor #4 public-active | 7 | 73 | 1 | 19 | 137 | GSA/datagov-catalog, GSA/datagov-harvester, GSA/dcat-us |
| Contributor #5 public-active | 1 | 60 | 0 | 9 | 146 | GSA/datagov-catalog, GSA-TTS/FAC, GSA/datagov-harvester |
Contributor identities are redacted on public pages — Sign in to see contributor identities →
| Check | Score |
|---|---|
| Overall score (as of 2026-09-17) | 7.6 |
| Binary-Artifacts | 10 |
| Branch-Protection | 6 |
| CII-Best-Practices | N/A |
| CI-Tests | 9 |
| Code-Review | 10 |
| Contributors | 10 |
| Dangerous-Workflow | 10 |
| Dependency-Update-Tool | 10 |
| Fuzzing | 0 |
| License | 9 |
| Maintained | 10 |
| Packaging | N/A |
| Pinned-Dependencies | 0 |
| SAST | 9 |
| Security-Policy | 10 |
| Signed-Releases | N/A |
| Token-Permissions | 0 |
| Vulnerabilities | 10 |
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 20, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.