Grails - the Web Application Framework
Software bill of materials: CycloneDX 1.5 (JSON) · SPDX 2.3 (JSON)
Weekly activity, 52 weeks ending Sep 27, 2026 — sign in for 3y/5y windows and interactive charts.
456 open vulnerabilities in dependencies (72 critical).
| Contributor | Commits | Issues | PRs | Reviews | Comments | Also active in |
|---|---|---|---|---|---|---|
| Contributor #1 public-active | 1,079 | 53 | 93 | 1,135 | 3,191 | apache/grails-website, wondrify/asset-pipeline, apache/grails-spring-security |
| Contributor #2 public-active | 1,591 | 47 | 314 | 1,121 | 1,787 | apache/grails-website, grails-guides/grails-guides-template, apache/grails-static-website |
| Contributor #3 public-active | 1,499 | 20 | 173 | 515 | 847 | apache/grails-website, wondrify/asset-pipeline, sitemesh/sitemesh3 |
| Contributor #4 public-active | 1,027 | 2 | 85 | 562 | 727 | apache/grails-micronaut, borinquenkid/college_executive_function, liquibase/liquibase-hibernate |
| Contributor #5 public-active | 389 | 14 | 107 | 403 | 1,141 | apache/grails-website, apache/grails-spring-security, apache/grails-static-website |
Contributor identities are redacted on public pages — Sign in to see contributor identities →
| Check | Score |
|---|---|
| Overall score (as of 2026-09-22) | 7.2 |
| Binary-Artifacts | 1 |
| Branch-Protection | 3 |
| CII-Best-Practices | 0 |
| CI-Tests | 10 |
| Code-Review | 10 |
| Contributors | 10 |
| Dangerous-Workflow | 10 |
| Dependency-Update-Tool | 10 |
| Fuzzing | 0 |
| License | 10 |
| Maintained | 10 |
| Packaging | 10 |
| Pinned-Dependencies | 9 |
| SAST | 9 |
| Security-Policy | 10 |
| Signed-Releases | 8 |
| Token-Permissions | 0 |
| Vulnerabilities | 10 |
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.
52 weeks ending Sep 27, 2026, weekly — sign in for longer windows, trend analysis, and comparisons.